Orbone® Cell and Tissue Bank produces Class A tissue in Class B laboratories with its eCOO® scCO2 high-tech facility.
Source of Tissue: Orbone® Allografts are 100% Human Source and are derived from bones from donated skeletal tissue (eg, tibia, fibula, knee) and femoral head from living humans.
Common Surgical Applications: Orbone® Cancellous, cortical, cortical cancellous, chips, dbm putty etc. grafts are bone chips with a robust structural and mechanical properties for filling bone loss and/or correcting bone defects. It is used for both spinal fusion, oral and maxillofacial, prosthetic or bone graft growth as well as for general orthopedic reconstruction. The proprietary eCOO® scCO2 Technology process provides excellent osteoconductive properties. This product forms a stable complex with the patient’s own bones.
Usage: The product is disposable. The product should be used after opening the bottle. It should not be used for a second time to another patient.
Production Method: eCoo® Technology – Supercritical Co2
Sterilization Method: Gamma Radiation
Storage Method: Freeze-dried. This product should be stored at an ambient temperature of 15-25 ºC.
ORBONE DENTAL ALLLOGRAFT GROUP
Product | Size | Volume |
Cancellous Powder | 0,15 – 0,8 mm | 0,5 cc |
Cancellous Powder | 0,15 – 0,8 mm | 1 cc |
Cancellous Powder | 0,15 – 0,8 mm | 2,5 cc |
Cancellous Powder | 0,15 – 0,8 mm | 5 cc |
Product | Size | Volume |
Cancellous Chips | 0,25 – 0,5 mm | 0,25 cc |
Cancellous Chips | 0,25 – 0,5 mm | 0,5 cc |
Cancellous Chips | 0,25 – 0,5 mm | 1 cc |
Cancellous Chips | 0,25 – 0,5 mm | 2 cc |
Cancellous Chips | 0,25 – 0,5 mm | 3 cc |
Cancellous Chips | 0,25 – 0,5 mm | 4 cc |
Cancellous Chips | 0,25 – 0,5 mm | 5 cc |
Product | Size | Volume |
Cancellous Chips | 0,25 – 1 mm | 0,25 cc |
Cancellous Chips | 0,25 – 1 mm | 0,5 cc |
Cancellous Chips | 0,25 – 1 mm | 1 cc |
Cancellous Chips | 0,25 – 1 mm | 2 cc |
Cancellous Chips | 0,25 – 1 mm | 3 cc |
Cancellous Chips | 0,25 – 1 mm | 4 cc |
Cancellous Chips | 0,25 – 1 mm | 5 cc |
Product | Size | Volume |
Cancellous Chips | 0,5 – 1 mm | 0,25 cc |
Cancellous Chips | 0,5 – 1 mm | 0,5 cc |
Cancellous Chips | 0,5 – 1 mm | 1 cc |
Cancellous Chips | 0,5 – 1 mm | 2 cc |
Cancellous Chips | 0,5 – 1 mm | 3 cc |
Cancellous Chips | 0,5 – 1 mm | 4 cc |
Cancellous Chips | 0,5 – 1 mm | 5 cc |
Product | Size | Volume |
Cancellous Chips | 0,5 – 1,5 mm | 0,25 cc |
Cancellous Chips | 0,5 – 1,5 mm | 0,5 cc |
Cancellous Chips | 0,5 – 1,5 mm | 1 cc |
Cancellous Chips | 0,5 – 1,5 mm | 2 cc |
Cancellous Chips | 0,5 – 1,5 mm | 3 cc |
Cancellous Chips | 0,5 – 1,5 mm | 4 cc |
Cancellous Chips | 0,5 – 1,5 mm | 5 cc |
Product | Size | Volume |
Cancellous Chips | 1 – 2 mm | 0,25 cc |
Cancellous Chips | 1 – 2 mm | 0,5 cc |
Cancellous Chips | 1 – 2 mm | 1 cc |
Cancellous Chips | 1 – 2 mm | 2 cc |
Cancellous Chips | 1 – 2 mm | 3 cc |
Cancellous Chips | 1 – 2 mm | 4 cc |
Cancellous Chips | 1 – 2 mm | 5 cc |
Product | Size | Volume |
Cortical Powder | 0,15 – 0,8 mm | 0,5 cc |
Cortical Powder | 0,15 – 0,8 mm | 1 cc |
Cortical Powder | 0,15 – 0,8 mm | 2,5 cc |
Cortical Powder | 0,15 – 0,8 mm | 5 cc |
Product | Size | Volume |
Cortical Cips | 0,25 – 0,5 mm | 0,25 cc |
Cortical Cips | 0,25 – 0,5 mm | 0,5 cc |
Cortical Cips | 0,25 – 0,5 mm | 1 cc |
Cortical Cips | 0,25 – 0,5 mm | 2 cc |
Cortical Cips | 0,25 – 0,5 mm | 3 cc |
Cortical Cips | 0,25 – 0,5 mm | 4 cc |
Cortical Cips | 0,25 – 0,5 mm | 5 cc |
Product | Size | Volume |
Cortical Cips | 0,25 – 1 mm | 0,25 cc |
Cortical Cips | 0,25 – 1 mm | 0,5 cc |
Cortical Cips | 0,25 – 1 mm | 1 cc |
Cortical Cips | 0,25 – 1 mm | 2 cc |
Cortical Cips | 0,25 – 1 mm | 3 cc |
Cortical Cips | 0,25 – 1 mm | 4 cc |
Cortical Cips | 0,25 – 1 mm | 5 cc |
Product | Size | Volume |
Cortical Cips | 0,5 – 1 mm | 0,25 cc |
Cortical Cips | 0,5 – 1 mm | 0,5 cc |
Cortical Cips | 0,5 – 1 mm | 1 cc |
Cortical Cips | 0,5 – 1 mm | 2 cc |
Cortical Cips | 0,5 – 1 mm | 3 cc |
Cortical Cips | 0,5 – 1 mm | 4 cc |
Cortical Cips | 0,5 – 1 mm | 5 cc |
Product | Size | Volume |
Cortical Cips | 0,5 – 1,5 mm | 0,25 cc |
Cortical Cips | 0,5 – 1,5 mm | 0,5 cc |
Cortical Cips | 0,5 – 1,5 mm | 1 cc |
Cortical Cips | 0,5 – 1,5 mm | 2 cc |
Cortical Cips | 0,5 – 1,5 mm | 3 cc |
Cortical Cips | 0,5 – 1,5 mm | 4 cc |
Cortical Cips | 0,5 – 1,5 mm | 5 cc |
Product | Size | Volume |
Cortical Cips | 1 – 2 mm | 0,25 cc |
Cortical Cips | 1 – 2 mm | 0,5 cc |
Cortical Cips | 1 – 2 mm | 1 cc |
Cortical Cips | 1 – 2 mm | 2 cc |
Cortical Cips | 1 – 2 mm | 3 cc |
Cortical Cips | 1 – 2 mm | 4 cc |
Cortical Cips | 1 – 2 mm | 5 cc |
Cortical %80 – Cancellous %20 Cortical %70 – Cancellous %30 Cortical %60 – Cancellous %40 Cortical %50 – Cancellous %50 |
Cortical %20 – Cancellous %80 Cortical %30 – Cancellous %70 Cortical %40 – Cancellous %60 Cortical %50 – Cancellous %50 |
Product | Size | Volume |
Cortical Cancellous Powder | 0,15 – 0,8 mm | 0,5 cc |
Cortical Cancellous Powder | 0,15 – 0,8 mm | 1 cc |
Cortical Cancellous Powder | 0,15 – 0,8 mm | 2,5 cc |
Cortical Cancellous Powder | 0,15 – 0,8 mm | 5 cc |
Product | Size | Volume |
Cortical Cancellous Cips | 0,25 – 0,5 mm | 0,25 cc |
Cortical Cancellous Cips | 0,25 – 0,5 mm | 0,5 cc |
Cortical Cancellous Cips | 0,25 – 0,5 mm | 1 cc |
Cortical Cancellous Cips | 0,25 – 0,5 mm | 2 cc |
Cortical Cancellous Cips | 0,25 – 0,5 mm | 3 cc |
Cortical Cancellous Cips | 0,25 – 0,5 mm | 4 cc |
Cortical Cancellous Cips | 0,25 – 0,5 mm | 5 cc |
Product | Size | Volume |
Cortical Cancellous Cips | 0,25 – 1 mm | 0,25 cc |
Cortical Cancellous Cips | 0,25 – 1 mm | 0,5 cc |
Cortical Cancellous Cips | 0,25 – 1 mm | 1 cc |
Cortical Cancellous Cips | 0,25 – 1 mm | 2 cc |
Cortical Cancellous Cips | 0,25 – 1 mm | 3 cc |
Cortical Cancellous Cips | 0,25 – 1 mm | 4 cc |
Cortical Cancellous Cips | 0,25 – 1 mm | 5 cc |
Product | Size | Volume |
Cortical Cancellous Cips | 0,5 – 1 mm | 0,25 cc |
Cortical Cancellous Cips | 0,5 – 1 mm | 0,5 cc |
Cortical Cancellous Cips | 0,5 – 1 mm | 1 cc |
Cortical Cancellous Cips | 0,5 – 1 mm | 2 cc |
Cortical Cancellous Cips | 0,5 – 1 mm | 3 cc |
Cortical Cancellous Cips | 0,5 – 1 mm | 4 cc |
Cortical Cancellous Cips | 0,5 – 1 mm | 5 cc |
Product | Size | Volume |
Cortical Cancellous Cips | 0,5 – 1,5 mm | 0,25 cc |
Cortical Cancellous Cips | 0,5 – 1,5 mm | 0,5 cc |
Cortical Cancellous Cips | 0,5 – 1,5 mm | 1 cc |
Cortical Cancellous Cips | 0,5 – 1,5 mm | 2 cc |
Cortical Cancellous Cips | 0,5 – 1,5 mm | 3 cc |
Cortical Cancellous Cips | 0,5 – 1,5 mm | 4 cc |
Cortical Cancellous Cips | 0,5 – 1,5 mm | 5 cc |
Product | Size | Volume |
Cortical Cancellous Cips | 1 – 2 mm | 0,25 cc |
Cortical Cancellous Cips | 1 – 2 mm | 0,5 cc |
Cortical Cancellous Cips | 1 – 2 mm | 1 cc |
Cortical Cancellous Cips | 1 – 2 mm | 2 cc |
Cortical Cancellous Cips | 1 – 2 mm | 3 cc |
Cortical Cancellous Cips | 1 – 2 mm | 4 cc |
Cortical Cancellous Cips | 1 – 2 mm | 5 cc |